Specifciation:
| Item | Parameters |
| Thickness (EN 428) | 2.0/2.5/3.0mm |
| Size (EN 426) | 600*600mm/900*900mm |
| Weight (EN430) | 2.0mm:3.8KG/m2 |
| Surface Resistance (DIN51953、ASTMF-1550 or NNFPA99) | 2.5 x 104-106Ω |
| Electrostatic Voltage Attenuation Period SJ/T10694-2006(IVI<100V) | 0.4S Average / EQUAL0.4S |
| Tribo-charging SJ/T10694-2006(IVI<100V) | Average 70 / EQUAL70 |
| Flame Retardant Rating (DIN4102) | B1 |
| Combustion Performance SJ/T11236-2001(<10S,To achive FV-Level 0) | Average 0.35s I FV-0 EQUAL 0.35s I FV-0 |
| Wear Resistance SJ/T11236-2001 (≤0.020g/cm2,100r) | Average 0.014 EQUAL 0.014 |
| Abrasive Resistance (EN660pt2) | T Group ITEN-T <2.0mm3 |
| Wheel Pressure (EN 425) | Not affected |
| Residual Hollow Strength (EN 433、DIN51955) | 0.03mm |
| Dimensional Stability (EN 434) | ≤0.10% |
| Chroma(IDO105BO2) | At least 6 |
| Chemical Resistance (DIN423, DIN51958) | Offers excellent resistance ask for special sheet |
| Impact Sound absorption (VLI、ISO104、ISO717) | Approx 2dB |
Product Pictures:

Installation Diagram(Option):
