| Seat Surface Material | PU Polyurethane foam |
|
| Seat(Width×Depth) | 460mm×425mm | |
| Backrest(Width×Height) | 410mm×310mm | |
| Chassis Function | Fixed the height adjustment button | |
| Height Adjustment Range | 410mm-540mm | |
| Five Star Feet | Φ640mm/aluminum alloy high-pressure, surface polishing (Material available: aluminium alloy, shaped tube, square tube triangle, square tube four stars, square tube five stars, etc.) | |
| Caster | Aluminium alloy caster(Conductive carbon fiber, PA nylon plastic, aluminium alloy, stainless steel PU) | |
| System Resistance | 10e4—10e9Ω |
| Seat Surface Material | PU Polyurethane foam |
|
| Seat(Width×Depth) | 460mm×425mm | |
| Backrest(Width×Height) | 410mm×310mm | |
| Chassis Function | Fixed the height adjustment button | |
| Armrest | Can adjust up and down | |
| Height Adjustment Range | 500-680mm (suggest using a little higher gas lift when it is in the middle) | |
| Five Star Feet | ΦΦ640mm/square tube five stars | |
| Caster | PA nylon antistatic caster, aluminium alloy, stainless steel PU(caster or feet cup) | |
| System Resistance | 10e4—10e9Ω |
| Seat Surface Material | PU Polyurethane foam |
|
| Seat(Width×Depth) | 445mm×440mm | |
| Backrest(Width×Height) | 390mm×370mm | |
| Chassis Function | Fixed the height adjustment button | |
| Height Adjustment Range | 420mm-540mm | |
| Five Star Feet | Φ640mm/aluminum alloy high-pressure,Surface polishing | |
| Caster | PA nylon conductive caster | |
| System Resistance | 10e4—10e9Ω |
| eat Surface Material | PU Polyurethane foam |
|
| Seat(Width×Depth) | 450mm×430mm | |
| Backrest(Width×Height) | 400mm×380mm | |
| Chassis Function | Multifunctional chassis(The backrest can move and lean backwards) | |
| Height Adjustment Range | 420mm-540mm | |
| Five Star Feet | Φ640mm/aluminum alloy high-pressure Surface polishing(Material available: aluminium alloy, shaped tube, square tube triangle, square tube four stars, square tube five stars, etc.) | |
| Caster | Aluminium alloy caster(Conductive carbon fiber, PA nylon plastic, aluminium alloy, stainless steel PU) | |
| System Resistance | 10e4—10e9Ω |
ESD PU Foam Chairs_007-024B
| Seat Surface Material | PU Polyurethane foam |
|
| Seat(Width×Depth) | 450mm×430mm | |
| Backrest(Width×Height) | 400mm×380mm | |
| Chassis Function | Multifunctional chassis(The backrest can move and lean backwards) | |
| Height Adjustment Range | 420mm-540mm | |
| Armrest | Can adjust up and down | |
| Five Star Feet | Φ640mm/aluminum alloy high-pressure Surface polishing(Material available: aluminium alloy, shaped tube, square tube triangle, square tube four stars, square tube five stars, etc.) | |
| Caster | Aluminium alloy caster(Conductive carbon fiber, PA nylon plastic, aluminium alloy, stainless steel PU) | |
| System Resistance | 10e4—10e9Ω |
ESD PU Foam Chairs_007-0018
| Seat Surface Material | PU Polyurethane foam |
|
| Seat Diameter | 450mm | |
| Chassis Function | Painted round plate | |
| Height Adjustment Range | 420mm-540mm | |
| Five Star Feet | Φ640mm/aluminium alloy high-pressure,Surface polishing | |
| Caster | Aluminum alloy caster | |
| System Resistance | 10e4—10e9Ω |
ESD PU Foam Chairs_007-089A
| Seat Surface Material | PU Polyurethane foam |
|
| Seat(Width×Depth) | 450mm×350mm | |
| Backrest(Width×Height) | 445mm×350mm | |
| Chassis Function | Multifunctional chassis(The backrest can move and lean backwards) | |
| Height Adjustment Range | 420mm-540mm | |
| Five Star Feet | Φ640mm/aluminium alloy high-pressure,surface polishing | |
| Caster | PA nylon conductive wheel | |
| System Resistance | 10e4—10e11Ω |