▪ Electrostatically Dissipative
▪ Stable Anti-static Function
▪ High Transmittance
Typical Fields of Application
▪ Semiconductor Industry
▪ Electrical and Electronics Industry
Test Method | Units | Value | |
General Properties | |||
Specific gravity | ASTM D792 | - | 1.19 |
Water absorption 23°C, 24 hr. | ASTM D570 | % | 0.27 |
Transmittance | ASTM D1003 | % | 90 |
Haze | ASTM D1003 | % | 0.4 |
Mechanical Properties | |||
Tensile strength | ASTM D638 | kgf/cm2 | 630 |
Tensile modules | ASTM D638 | kgf/cm2 | 32800 |
Elongation at brake | ASTM D638 | % | 2.88 |
Bending strength | ASTM D790 | kgf/cm2 | 1120 |
Bending elasticity rate | ASTM D790 | kgf/cm2 | 30000 |
Impact strength | ASTM D256 | kgf.cm/cm | 1.81 |
Rockwell hardness | ASTM D785 | M scale | 99.6 |
Compressive strength | ASTM D695 | kgf/cm2 | 1140 |
Shear strength | ASTM D732 | kgf/cm2 | 653 |
Thermal Properties | |||
Deformation temperature | ASTM D648 | °C | 101 |
Vickers softening temperature | ASTM D1525 | °C | 121 |
Linear thermal expansion rate | ASTM D696 | °C | 50.7×10-6 |
Degree of heat transfer rate | ASTM D177 | W/m.k | 0.2 |
Horizontal firing | ASTM D635 | Flammable | |
UL standard | UL 94 | HB | |
Recommended maximum service temperat | °C | 70 | |
Electrical Properties | |||
Surface resistance | ASTM D257 | Ohm/m2 | 106 -108 |
Volume resistivity | ASTM D257 | ohm-cm | >1015 |
Chemical Resistance | |||
Acetone | Evaluation | ○ | |
IPA | After | ○ | |
Hydrochloric acid (36%) | 1 hr | ○ | |
Nitric acid (60%) | 1 hr | ○ | |
Sulfuric acid (97%) | Dropping | ○ |
○ No change
◆ The data mentioned in this brochure are average values ascertained by current statistical returns and tests. The data above are provided purely for information and shall not be regarded as binding unless expressly agreed in a contract of sale.