Antistatic POM Sheet_Nature White
Antistatic Polyoxymethylene (POM) Sheet:
Reinforced Toughness, Permanent Antistatic
Nature White Color, Extrusion Grade.
Specification:
Item | Testing Method | Measurement | Testing Value |
Density | GB/T 1033 | g/cm³ | 1.40 |
Surface Resistance | GB/T 1410 | Ω/square | 108-109 |
Tensile strength | GB/T 1040 | Mpa | 48 |
Melting Flow Index | GB/T 3682 | g/10min | 3.5 |
Elongation at break | GB/T 1040 | % | 30 |
Flexural Strength | GB/T 9341 | Mpa | 38.5 |
Flexural Modulus | GB/T 9341 | Mpa | 798.6 |
Notched IZOD Impact Strength | GB/T 1843 | KJ/㎡ | 13 |
Heat Conductivity | GB/T 3399 | W/(m.k) | 0.26 |
Deflection Temperature | GB/T 1634 | ℃ | 145-158 |
Shore Hardness Tester | GB/T 2411 | D | 79-82 |
Application Field:
ESD Products, Spacers & Gears, CNC Machine Processing, Handles, Washers.
Storage Conditions:
Recommended that it is stored indoors, in its original packaging, in a controlled
climate environment, typically at or below 40°C (104°F) and 70% relative humidity.
Product must be protected from exposure to direct sunlight. It is recommended that the product is used on a “first-in, first-out” basis.
Product Image: